Financial Calendar
| Forthcoming events | |
|---|---|
| Event | Event Date |
| Preliminary Results Announcement | May 2012 |
| Annual Report Published | June 2012 |
| Annual General Meeting | 23 July 2012 |
| Q1 Interim Management Statement | August 2012 |
| Interim Results Announcement | November 2012 |
| Past Events | |
|---|---|
| Event | Event Date |
| Interim Results Announcement | 29 November 2011 |
| Annual General Meeting | 5 September 2011 |
| Q1 Interim Management Statement | August 2011 |
| Annual Report 2011 Published | July 2011 |
| Year End Results Announcement 2010/11 | 25 May 2011 |
| Q3 Interim Management Statement | 9 February 2011 |
| Interim Results Announcement 2010/11 | 26 November 2010 |













